Compare carbonic maceration coffees (UK)
5 coffees compared by price per 100g, cheapest first.
| Coffee | Price | Per 100g | Bag | Origin | Process | Roast | Decaf | Stock | Confidence | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| LIMITED RELEASE #02 Chimney Fire Coffee | £15.00 | £3.00Best value | 500g | colombia | carbonic maceration | light | No | Out of stock | medium | Checked 2d ago |
| Guatemala - Finca Gascón Clifton Coffee | £15.50 | £6.20 | 250g | guatemala | carbonic maceration | — | No | Out of stock | low | Checked 2d ago |
| The Lady. Watch House | £16.00 | £6.40 | 250g | — | carbonic maceration | — | No | In stock | low | Checked 3d ago |
| MATILDE Harmony Coffee | £13.95 | £6.97 | 200g | costa rica | carbonic maceration | light | No | Out of stock | low | Checked 3d ago |
| 021 - Illumination Gesha Colonna Coffee | £49.00 | £32.67 | 150g | panama | carbonic maceration | — | No | Out of stock | low | Checked 2d ago |
Browse instead: All carbonic maceration coffees
Other UK comparisons
- Decaf
- Washed
- Natural
- Honey
- Anaerobic
- Experimental
- Thermal shock
- Colombia
- Ethiopia
- Brazil
- Guatemala
- Honduras
- Peru
- Kenya
- Rwanda
- Burundi
- Costa Rica
- El Salvador
- Panama
- Mexico
- Nicaragua
- Indonesia
- Tanzania
- Uganda
- Yemen
- India
- Bolivia
- Ecuador
- Congo
- Vietnam
- China
- Myanmar
- Thailand
- Laos
- Papua New Guinea
- Philippines
- Timor-leste
- Jamaica
- Dominican Republic
- Haiti
- Cuba
- Venezuela
- Zambia
- Malawi
- Zimbabwe
- Cameroon